European Union
| |||
| Motto | In varietate concordia English: United in diversity (see European symbols) | ||
| Official languages; of the Union | See Languages of the European Union Member states may have other official languages. | ||
| Council's President | Netherlands (until 31 December, 2004) Jan Peter Balkenende (Prime Minister) | ||
| Commission's President | Romano Prodi (outgoing) José Durão Barroso (from 1 Nov 2004) | ||
| Parliament's President | Josep Borrell | ||
| Area - Total | Ranked 7th * 3,892,685 km2 | ||
| Population - Total (2004) - Density | Ranked 3rd * 454,900,000 (EU 25) 116.4 people/km² | ||
| GDP (base PPP) - Total (2004) - GDP/head | Ranked 1st * € 9.61·10¹² [1] € 21,125 | ||
| Formation - Declared - Recognised | Maastricht treaty 7 February, 1992 1 November, 1993 | ||
| Community Currencies | The Euro (EUR or €) (Eurozone, EU institutions) Other member states: [1] In ERM II: DKK, EEK, LTL, SIT. Not in ERM II: CYP, CZK, GBP, HUF, LVL, MTL, PLN, SEK, SKK. | ||
| Time zone | UTC 0 to +2 (+1 to +3 during DST) (with French overseas départements, UTC -4 to +4) | ||
| Anthem | "Ode to Joy" (An die Freude) | ||
| Internet TLD | .eu (planned) Second level .eu.int in use. | ||
| Calling Codes | +3 (proposed).
Each member state has its own calling code. In zones 3 and 4. | ||
| * if counted as a single country | |||
| [ Edit this box] | |||
The European Union has many activities, the most important being a common single market, consisting of a customs union, a single currency (adopted by 12 out of 25 member states), a Common Agricultural Policy and a Common Fisheries Policy. The European Union also has various initiatives to co-ordinate activities of the member states.