Earth
- For alternate uses see: Earth (disambiguation).
| Click image for description | |||||||
|---|---|---|---|---|---|---|---|
| Physical characteristics | |||||||
| Equatorial radius | 6,378.14 km | ||||||
| Polar radius | 6,356.78 km | ||||||
| Mean radius | 6,371.3 km | ||||||
| Equatorial circumference | 40,075 km | ||||||
| Volume | 1.0832×1012 km³ | ||||||
| Mass | 5.9737×1024 kg | ||||||
| Density | 5.515 g/cm³ | ||||||
| Surface area | 510,065,700 km² | ||||||
| Equatorial surface gravity | 9.766 m/s², or 1 gee | ||||||
| Escape velocity | 11,180 m/s | ||||||
| Sidereal rotation period | 23.934 hours | ||||||
| Equatorial inclination to orbit | 23.45° | ||||||
| Surface temperature |
| ||||||
| Surface Pressure | 1 bar | ||||||
| Orbital characteristics | |||||||
| Average distance from the Sun | 149,597,890 km (1.000 A.U) | ||||||
| Perihelion (closest) | 147,100,000 km | ||||||
| Aphelion (farthest) | 152,100,000 km | ||||||
| Sidereal orbit period | 365.25636 days (1.0000174 Julian years) | ||||||
| Mean Orbit Velocity | 29,785.9 m/s | ||||||
| Orbital eccentricity | 0.01671022 | ||||||
| Orbital inclination to Ecliptic | 0.00005° | ||||||
| Orbital circumference | 924,375,700 km | ||||||
| Satellitess | 1 (the Moon), but see also 3753 Cruithne | ||||||
| Satellite of | Sun | ||||||
| Atmospheric constituents | |||||||
| nitrogen | 77% | ||||||
| oxygen | 21% | ||||||
| argon | 1% | ||||||
| carbon dioxide water vapor | trace | ||||||
Earth, also known as the Earth and Terra, is the planet on which humans live, the third planet outward from the Sun. It is the largest of the solar system's terrestrial planets, and the only planetary body that modern science can confirm as harbouring life. The planet has a single natural satellite, the Moon, and formed around 4.5 billion years ago.